发布:2023/12/7 15:44:09作者:大数据 来源:大数据 浏览次数:604
OS | Version | Architectures | Lifecycle |
---|---|---|---|
Windows Client | 7 SP1(*), 8.1 | x64, x86 | Windows |
Windows 10 Client | Version 1607+ | x64, x86, Arm64 | Windows |
Windows 11 | Version 22000+ | x64, x86, Arm64 | Windows |
Windows Server | 2012+ | x64, x86 | Windows Server |
Windows Server Core | 2012+ | x64, x86 | Windows Server |
Nano Server | Version 1809+ | x64 | Windows Server |
* Windows 7 SP1 is supported with Extended Security Updates installed.
https://github.com/dotnet/core/blob/main/release-notes/6.0/supported-os.md
OS | Version | Architectures | Lifecycle |
---|---|---|---|
Windows Client | 7 SP1(*), 8.1 | x64, x86 | Windows |
Windows 10 Client | Version 1607+ | x64, x86, Arm64 | Windows |
Windows 11 | Version 22000+ | x64, x86, Arm64 | Windows |
Windows Server | 2012+ | x64, x86 | Windows Server |
Windows Server Core | 2012+ | x64, x86 | Windows Server |
Nano Server | Version 1809+ | x64 | Windows Server |
* Windows 7 SP1 is supported with Extended Security Updates installed.
https://github.com/dotnet/core/blob/main/release-notes/5.0/5.0-supported-os.md
OS | Version | Architectures | Notes |
---|---|---|---|
Windows Client | 7 SP1(*), 8.1 | x64, x86 | |
Windows 10 Client | Version 1607+ | x64, x86 | 1607 is the minimum version for support. See Out of support OS versions below for Windows 10 releases that are no longer supported. |
Windows 11 Client | Version 22000+ | x64, x86, Arm64 | |
Nano Server | Version 1803+ | x64, ARM32 | |
Windows Server | 2012+ | x64, x86 |
https://github.com/dotnet/core/blob/main/release-notes/3.1/3.1-supported-os.md
经测试,.net core 3.1在winows server 2008 r2上正常运行。Win server 2008 r2
© Copyright 2014 - 2024 柏港建站平台 ejk5.com. 渝ICP备16000791号-4